CharlesAlexanderLogoCAB.png

LOOKING TO SELL YOUR PROPERTY?

Pay a FLAT FEE of just

$9,950*

(including GST)

Badge

 *Flat fee service price of $9,950 is limited to properties under $500,000. 
 For properties $500,001 or over, a reduced price commission of 1.95% is offered.

Enter your details below

Charles Alexander Real Estate – Form

COMPARISON

SALES COMMISSION CHARGES

STANDARD v CHARLES ALEXANDER REAL ESTATE

Standard Rate Charged 2.50%

STANDARD COMMISSION CHARGE CHARLES ALEXANDER REAL ESTATE FEE
Sales Price + GST (Inclusive GST) $ Saving % Saving
$1,500,000 $47,025 $29,450 $17,575 37.37%
$1,400,000 $43,890 $27,500 $16,390 37.34%
$1,300,000 $40,755 $25,550 $15,205 37.31%
$1,200,000 $37,620 $23,600 $14,020 37.27%
$1,100,000 $34,485 $21,650 $12,835 37.22%
$1,000,000 $31,350 $19,700 $11,650 37.16%
$990,000 $31,037 $19,505 $11,532 37.15%
$980,000 $30,723 $19,310 $11,413 37.15%
$970,000 $30,410 $19,115 $11,295 37.14%
$960,000 $30,096 $18,920 $11,176 37.13%
$950,000 $29,783 $18,725 $11,058 37.13%
$940,000 $29,469 $18,530 $10,939 37.12%
$930,000 $29,156 $18,335 $10,821 37.11%
$920,000 $28,842 $18,140 $10,702 37.11%
$910,000 $28,529 $17,945 $10,584 37.10%
$900,000 $28,215 $17,750 $10,465 37.09%
$850,000 $26,648 $16,775 $9,873 37.05%
$800,000 $25,080 $15,800 $9,280 37.00%
$750,000 $23,513 $14,825 $8,688 36.95%
$700,000 $21,945 $13,850 $8,095 36.89%
$650,000 $20,378 $12,875 $7,503 36.82%
$600,000 $18,810 $11,900 $6,910 36.74%
$550,000 $17,243 $10,925 $6,318 36.64%
$500,000 $15,675 $9,950 $5,725 36.52%
SALE PRICE COMMISSION CHARLES ALEXANDER FIXED FEE PRICING
(GST ADDED) (GST included) $ Saving You SAVE
$1,500,000 $41,250 $9,950 $31,300 75.88%
$1,400,000 $38,500 $9,950 $28,550 74.16%
$1,300,000 $35,750 $9,950 $25,800 72.17%
$1,200,000 $33,000 $9,950 $23,050 69.85%
$1,100,000 $30,250 $9,950 $20,300 67.11%
$1,000,000 $27,500 $9,950 $17,550 63.82%
$990,000 $27,225 $9,950 $17,275 63.45%
$980,000 $26,950 $9,950 $17,000 63.08%
$970,000 $26,675 $9,950 $16,725 62.70%
$960,000 $26,400 $9,950 $16,450 62.31%
$950,000 $26,125 $9,950 $16,175 61.91%
$940,000 $25,850 $9,950 $15,900 61.51%
$930,000 $25,575 $9,950 $15,625 61.09%
$920,000 $25,300 $9,950 $15,350 60.67%
$910,000 $25,025 $9,950 $15,075 60.24%
$900,000 $24,750 $9,950 $14,800 59.80%
$850,000 $23,375 $9,950 $13,425 57.43%
$800,000 $22,000 $9,950 $12,050 54.77%
$750,000 $20,625 $9,950 $10,675 51.76%
$700,000 $19,250 $9,950 $9,300 48.31%
$650,000 $17,875 $9,950 $7,925 44.34%
$600,000 $16,500 $9,950 $6,550 39.70%
$550,000 $15,125 $9,950 $5,175 34.21%
$500,000 $13,750 $9,950 $3,800 27.64%

CONTACT US

CharlesAlexanderLogoCAB.png

Copyright © 2024 Charles Alexander Real Estate

Disclaimer: The information provided in this comparison chart by Charles Alexander Real Estate is for informational purposes only. It is intended to offer a general overview of real estate fees and commissions based on a commission rate of 2.50%, in contrast to the Flat Fee structure offered by Charles Alexander Real Estate. These figures are illustrative and not guarantees of actual fees, which may vary depending on the specific services rendered and the commission rate negotiated with any third-party real estate agent. While efforts are made to ensure accuracy, the figures presented may vary due to individual circumstances and fluctuating market conditions.

Prospective clients are advised to independently verify all information and consult with a qualified real estate professional before making any financial or business decisions. Charles Alexander Real Estate disclaims any liability for reliance placed on the information provided in this chart, and users assume all risk associated with its use. Use of this information is at the user’s discretion.